![]() |
|
| |||||||||||||
|
|||||||||||||||
CRP PASS THRU BOX / HATCHES (CRP B-SERIES & CRP BL-SERIES)
|
Applications To transport sterile / clean material between clean and non clean area without cross contamination. |
Features
|
Legend 1. S.S Base plate |
| CRP LAF PASS THRU BOX/HATCHES BL-SERIES | CRP PASS THRU BOX/HATCHES B-SERIES | |
|
|
|
| EQPT / Model No | Overall Sizes in mm | Hatch Area in mm | ||||
| W | D | H | W1 | D1 | H1 | |
| CRP B 1500 | 450 | 450 | 600 | 410 | 400 | 450 |
| CRP B 1502 | 450 | 600 | 600 | 410 | 550 | 450 |
| CRP B 2000 | 600 | 450 | 610 | 560 | 400 | 450 |
| CRP B 2002 | 600 | 600 | 610 | 560 | 550 | 450 |
| CRP BL 2002 | 700 | 600 | 1400 | 660 | 550 | 450 |
| CRP BL 3002 | 1000 | 600 | 1400 | 960 | 550 | 450 |
| CRP BL 4002 | 1300 | 600 | 1400 | 1160 | 550 | 450 |
Non Standard sizes and configurations available up on request