![]() |
|
| |||||||||||||
|
|||||||||||||||
CRP BIO HAZARD PROTECTION CABINET ( Table top model )
|
|
| EQPT / Model No | Overall Sizes in mm | Working Area in mm | |||||
| L | D | H | L1 | D1 | H1 | H2 | |
| CRP BRT 3000 | 1000 | 850 | 1700 | 900 | 600 | 750 | - |
| CRP BRT 4000 | 1300 | 850 | 1700 | 1200 | 600 | 750 | - |
| CRP BRT 5000 | 1630 | 850 | 1700 | 1500 | 600 | 750 | - |
| CRP BRT 6000 | 1925 | 850 | 1700 | 1800 | 600 | 750 | - |
Non Standard sizes and configurations available up on request