![]() |
|
| |||||||||||||
|
|||||||||||||||
|
VERTICAL DOWN FLOW MODULAR CLEAN ROOMS CRP CR-SERIES |
BIOLOGICALLY CLEAN MODULAR PATIENT ISOLATION ROOM CRP IR-SERIES |
![]() |
![]() |
|
Applications To convert any AC area to a clean area use CRP CR SERIES. |
Options Air conditioning , Hard wall
with
air shower , Television infra red controlled light , Wall clock , Alarm
switches |
Features
|
| EQPT / Model No | Overall Sizes in mm | Working Area in mm | ||||
| W | D | H | W1 | D1 | H1 | |
| CRP CR 8006 | 3300 | 1900 | 2450 | 2400 | 1800 | 1950 |
| CRP CR 8008 | 3300 | 2550 | 2450 | 2400 | 2450 | 1950 |
| CRP CR 9008 | 3600 | 2550 | 2450 | 2700 | 2450 | 1950 |
| CRP CR 12008 | 4500 | 2550 | 2450 | 3600 | 2450 | 1950 |
| CRP CR 12010 | 4500 | 3150 | 2450 | 3600 | 3000 | 1950 |
| CRP IR 6006 | 1900 | 2730 | 2400 | 1800 | 1830 | 1900 |
| CRP IR 6008 | 1900 | 3350 | 2400 | 1800 | 2440 | 1900 |
| CRP IR 6010 | 1900 | 3975 | 2400 | 1800 | 3050 | 1900 |
| CRP IR 8008 | 2550 | 3350 | 2400 | 2400 | 2440 | 1900 |
| CRP IR 8010 | 2550 | 3975 | 2400 | 2400 | 3050 | 1900 |
Available in class
- 100, 1000 & 10000 conditions as per US federal standard 209 B ( Applicable
for both CRP, CR & IR series )
Non Standard sizes and configurations available up on request