![]() |
|
| |||||||||||||
|
|||||||||||||||
CRP GARMENT STORAGE LOCKER
SPECIAL PURPOSE
Model : CRP GSE
|
Legends
|
![]() |
![]() |
![]() |
|
Model No |
Safe storage area | Overall Size | Material of Construction | ||||||
| W1 | D1 | H1 | W | D | H | Option-1 | Option-2 | Option-3 | |
| CRP GSE-3020 | 900 | 600 | 1500 | 1050 | 700 | 2700 | MDFL | E.P.C, C.R.C.A | S.S 304 |
| CRP GSE-4020 | 1200 | 600 | 1500 | 1350 | 700 | 2700 | MDFL | E.P.C, C.R.C.A | S.S 304 |
| CRP GSE-6020 | 1800 | 600 | 1500 | 1950 | 700 | 2700 | MDFL | E.P.C, C.R.C.A | S.S 304 |
| CRP GSE-7020 | 2100 | 600 | 1500 | 2250 | 700 | 2700 | MDFL | E.P.C, C.R.C.A | S.S 304 |
| CRP GSE-8020 | 2400 | 600 | 1500 | 2550 | 700 | 2700 | MDFL | E.P.C, C.R.C.A | S.S 304 |
Non-standard size & configuration available upon request