![]() |
|
| |||||||||||||
|
|||||||||||||||
CRP PASS THRU CUPBOARD / HATCHES (CRP B-SERIES)
|
Applications To transport sterile / clean material between clean and non clean area without cross contamination.
|
Features
|
Legend 1.
Automatic latch |
|
|
| EQPT / Model No | Overall Sizes in mm | Hatch Area in mm | ||||
| W | D | H | W1 | D1 | H1 | |
| CRP B 1000 | 450 | 350 | 600 | 300 | 300 | 450 |
| CRP B 1250 | 550 | 450 | 700 | 400 | 400 | 550 |
| CRP B 1500 | 600 | 500 | 750 | 450 | 450 | 600 |
| CRP B 1750 | 650 | 550 | 800 | 500 | 500 | 650 |
| CRP B 2000 | 750 | 550 | 900 | 600 | 500 | 750 |
| CRP B 2001 | 750 | 550 | 900 | 600 | 500 | 750 |
| CRP B 2002 | 750 | 600 | 900 | 600 | 650 | 750 |
Non Standard sizes and configurations available up on request