![]() |
|
| |||||||||||||
|
|||||||||||||||
AIR SHOWER DOOR ARRANGEMENT
|
![]() CRP AS - SERIES |
![]() CRP ASH - SERIES |
Air shower door arrangement
|
| EQPT / Model No | Overall Sizes in mm | Shower Area in mm | Performance Specification | ||
| W | D | H | W * D * H | ||
| CRP AS 3000 | 1650 | 1000 | 2450 | 750 * 900 * 2100 | AIRFLOW : 22 to 30 M/Sec ADJUSTABLE SOUND LEVEL: < 65 dba Externally LIGHT LEVEL: 600 Lux VIBRATION: <25 Um PP Displacement ELECTRICAL: 440V III Phase 50 Hz EFFICIENCY: > 99.97% CLEANLINESS: > Class 100 Conditions of US Federal Standard 209 E TESTING : Factory tested to conform US Federal Standard 209 E |
| CRP AS 3003 | 1800 | 1000 | 2450 | 900 * 900 * 2100 | |
| CRP AS 4000 | 1650 | 1200 | 2450 | 750 * 1100 * 2100 | |
| CRP AS 4003 | 1800 | 1200 | 2450 | 900 * 1100 * 2100 | |
| CRP AS 6000 | 1650 | 1800 | 2450 | 750 * 1700 * 2100 | |
| CRP AS 6003 | 1800 | 1800 | 2450 | 900 * 1700 * 2100 | |
| CRP ASH 3000 | 1350 | 1000 | 2950 | 750 * 900 * 2100 | |
| CRP ASH 3003 | 1500 | 1000 | 2950 | 900 * 900 * 2100 | |
| CRP ASH 4000 | 1350 | 1200 | 2950 | 750 * 1100 * 2100 | |
| CRP ASH 4003 | 1500 | 1200 | 2950 | 900 * 1100 * 2100 | |
| CRP ASH 6000 | 1350 | 1800 | 2950 | 750 * 1700 * 2100 | |
| CRP ASH 6003 | 1500 | 1800 | 2950 | 900 * 1700 * 2100 | |
Non Standard sizes and configurations available up on request